Sign in or 

| Name | Picture | Location | Dawn 4am-9am | Midday 9am-4pm | Dusk 4pm-9pm | Night 9pm-4am |
Angelfish | River | Yes | No | Yes | Yes | |
Arapaima | River | Yes | No | Yes | Yes | |
Arowana (1st half only) | River | Yes | No | Yes | Yes | |
Barred Knifejaw | Sea | Yes | Yes | Yes | Yes | |
Blue Marlin | Sea | Yes | Yes | Yes | Yes | |
Catfish | Pond | Yes | No | Yes | Yes | |
Char | Waterfall | Yes | No | Yes | No | |
Cherry Salmon | River | Yes | No | Yes | No | |
Clownfish | Sea | Yes | Yes | Yes | Yes | |
Crawfish (1st half only) | Holding Pond | Yes | Yes | Yes | Yes | |
Dorado | River | Yes | Yes | Yes | No | |
Eel | River | Yes | No | Yes | Yes | |
Gar | Pond | Yes | No | Yes | Yes | |
Guppy | River | No | Yes | No | No | |
Hammerhead Shark | Sea | Yes | No | Yes | Yes | |
King Salmon (Sept Only) | River Mouth & Sea | Yes | Yes | Yes | Yes | |
Ocean Sunfish | Sea | Yes | Yes | Yes | No | |
Octopus | Sea | Yes | Yes | Yes | Yes | |
Piranha (1st half only) | River | No | Yes | No | Yes | |
Pufferfish | Sea | Yes | Yes | Yes | Yes | |
Rainbow Trout | River | Yes | No | Yes | No | |
Salmon | River Mouth & Sea | Yes | Yes | Yes | Yes | |
Seahorse | Sea | Yes | Yes | Yes | Yes | |
Shark | Sea | Yes | No | Yes | Yes | |
Sweetfish | River | Yes | Yes | Yes | Yes | |
Zebra Turkeyfish | Sea | Yes | Yes | Yes | Yes |
|
Ackers |
Latest page update: made by Ackers
, Jan 1 2007, 8:53 AM EST
(about this update
About This Update
89 words added 2 words deleted 17 images added view changes - complete history) |
|
More Info: links to this page
|